Unsere Fonds im Überblick
Der Inhalt richtet sich ausschließlich an professionelle Anleger und richtet sich darüber hinaus nicht an US-Bürger bzw. Anleger mit gewöhnlichem Aufenthalt in den USA. Informationen für Firmenkunden finden Sie hier. Informationen zu institutionellen Private Label Fonds erhalten Sie unter diesem Link.
Hier haben wir für Sie alle Publikumsfonds der Union Investment Gruppe (exklusive einzelner Institutsfonds oder nicht erwerbbarer Fonds) aufgeführt, die nach Artikel 8 der Verordnung (EU) 2019/2088 und BVI-Verbändekonzept eingestuft werden:
Fonds
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB wAI | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
Commodities-Invest LU0249047092 UIL 20.05.22 | 70,09 EUR 70,09 EUR | +0,31 % | 20.05.22 | MB WAI | Commodities-Invest | LU0249047092 | UIL | 70,09 | 70,09 |
PE-Invest 1 LU0229501001 UIL 31.03.22 | 117,58 EUR - | +0,49 % | 31.03.22 | PE-Invest 1 | LU0229501001 | UIL | 117,58 | 0,00 | |
PE-Invest 2 LU0267617602 UIL 31.03.22 | 85,11 EUR - | +3,10 % | 31.03.22 | PE-Invest 2 | LU0267617602 | UIL | 85,11 | 0,00 | |
PE-Invest 3 LU1572748488 UIL 31.03.22 | 1.365,88 EUR - | +7,17 % | 31.03.22 | PE-Invest 3 | LU1572748488 | UIL | 1.365,88 | 0,00 | |
PE-Invest 4 LU2106052587 UIL 31.03.22 | 1.455,91 EUR 1.455,91 EUR | -1,31 % | 31.03.22 | PE-Invest 4 | LU2106052587 | UIL | 1.455,91 | 1.455,91 | |
PE-Unternehmer Deutschland LU2369572412 UIL 31.03.22 | 982,98 EUR 982,98 EUR | +0,14 % | 31.03.22 | PE-Unternehmer Deutschland | LU2369572412 | UIL | 982,98 | 982,98 | |
UniAbsoluterErtrag I LU1235247720 UIL 20.05.22 | 89,77 EUR 89,77 EUR | +0,03 % | 20.05.22 | MB WAI | UniAbsoluterErtrag I | LU1235247720 | UIL | 89,77 | 89,77 |
UniDeutschland XS I DE000A0RPAV6 UIP 20.05.22 | 275,36 EUR 275,36 EUR | +0,69 % | 20.05.22 | MB WAI | UniDeutschland XS I | DE000A0RPAV6 | UIP | 275,36 | 275,36 |
UniEuroRenta Corporates M LU0117073196 UIL 20.05.22 | 10.952,34 EUR 10.952,34 EUR | +0,13 % | 20.05.22 | MB WAI | UniEuroRenta Corporates M | LU0117073196 | UIL | 10.952,34 | 10.952,34 |
UniInstitutional Aktien Infrastruktur Nachhaltig DE000A2QFXJ2 UIP 20.05.22 | 108,38 EUR 111,09 EUR | +1,02 % | 20.05.22 | MB WAI | UniInstitutional Aktien Infrastruktur Nachhaltig | DE000A2QFXJ2 | UIP | 108,38 | 111,09 |
UniInstitutional Asian Bond and Currency Fund EUR hedged dis LU1087802150 UIL 20.05.22 | 70,79 EUR 8 70,79 EUR 8 | +0,14 % | 20.05.22 | MB WAI | UniInstitutional Asian Bond and Currency Fund EUR hedged dis | LU1087802150 | UIL | 70,79 | 70,79 |
UniInstitutional Asian Bond and Currency Fund USD acc LU2370814555 UIL 20.05.22 | 80,83 USD 80,83 USD | +0,16 % | 20.05.22 | MB WAI | UniInstitutional Asian Bond and Currency Fund USD acc | LU2370814555 | UIL | 80,83 | 80,83 |
UniInstitutional Asset Balance DE000A0M80K6 UIP 20.05.22 | 108,24 EUR 108,24 EUR | +0,21 % | 20.05.22 | MB WAI | UniInstitutional Asset Balance | DE000A0M80K6 | UIP | 108,24 | 108,24 |
UniInstitutional Convertibles Protect EUR A LU0200666799 UIL 20.05.22 | 72,68 EUR 8 72,68 EUR 8 | +0,10 % | 20.05.22 | MB WAI | UniInstitutional Convertibles Protect EUR A | LU0200666799 | UIL | 72,68 | 72,68 |
UniInstitutional Convertibles Protect EUR LA LU2103221169 UIL 20.05.22 | 44,19 EUR 44,19 EUR | +0,11 % | 20.05.22 | MB WAI | UniInstitutional Convertibles Protect EUR LA | LU2103221169 | UIL | 44,19 | 44,19 |
UniInstitutional Corporate Hybrid Bonds I LU1341439245 UIL 20.05.22 | 101,87 EUR 101,87 EUR | +0,08 % | 20.05.22 | MB WAI | UniInstitutional Corporate Hybrid Bonds I | LU1341439245 | UIL | 101,87 | 101,87 |
UniInstitutional Dividend Sustainable DE000A2AR3U4 UIP 20.05.22 | 110,59 EUR 113,35 EUR | +0,69 % | 20.05.22 | MB WAI | UniInstitutional Dividend Sustainable | DE000A2AR3U4 | UIP | 110,59 | 113,35 |
UniInstitutional EM Bonds DE0009757955 UIP 20.05.22 | 40,18 EUR 1 40,59 EUR | +0,27 % | 20.05.22 | MB WAI | UniInstitutional EM Bonds | DE0009757955 | UIP | 40,18 | 40,59 |
UniInstitutional EM Bonds Spezial DE0009757732 UIP 20.05.22 | 39,34 EUR 1 39,74 EUR | +0,38 % | 20.05.22 | MB WAI | UniInstitutional EM Bonds Spezial | DE0009757732 | UIP | 39,34 | 39,74 |
UniInstitutional EM Corporate Bonds LU0578899691 UIL 20.05.22 | 80,26 EUR 8 80,26 EUR 8 | -0,43 % | 20.05.22 | MB WAI | UniInstitutional EM Corporate Bonds | LU0578899691 | UIL | 80,26 | 80,26 |
UniInstitutional EM Corporate Bonds 2022 LU1248517937 UIL 20.05.22 | 86,91 EUR - 3 | +0,13 % | 20.05.22 | MB WAI | UniInstitutional EM Corporate Bonds 2022 | LU1248517937 | UIL | 86,91 | 0,00 |
UniInstitutional EM Corporate Bonds Flexible EUR dis LU1545615871 UIL 20.05.22 | 81,91 EUR 8 81,91 EUR 8 | +0,02 % | 20.05.22 | MB WAI | UniInstitutional EM Corporate Bonds Flexible EUR dis | LU1545615871 | UIL | 81,91 | 81,91 |
UniInstitutional EM Corporate Bonds Low Duration Sustainable LU1342556849 UIL 20.05.22 | 91,12 EUR 8 91,12 EUR 8 | +0,04 % | 20.05.22 | MB WAI | UniInstitutional EM Corporate Bonds Low Duration Sustainable | LU1342556849 | UIL | 91,12 | 91,12 |
UniInstitutional EM Sovereign Bonds LU0482734919 UIL 20.05.22 | 62,39 EUR 8 62,39 EUR 8 | +0,22 % | 20.05.22 | MB WAI | UniInstitutional EM Sovereign Bonds | LU0482734919 | UIL | 62,39 | 62,39 |
UniInstitutional EM Sovereign Bonds Sustainable LU1589413688 UIL 20.05.22 | 68,65 EUR 8 69,68 EUR 8 | -0,25 % | 20.05.22 | MB WAI | UniInstitutional EM Sovereign Bonds Sustainable | LU1589413688 | UIL | 68,65 | 69,68 |
UniInstitutional Euro Covered Bonds 4-6 years Sustainable DE0009757633 UIP 20.05.22 | 111,26 EUR 111,26 EUR | +0,15 % | 20.05.22 | MB WAI | UniInstitutional Euro Covered Bonds 4-6 years Sustainable | DE0009757633 | UIP | 111,26 | 111,26 |
UniInstitutional Euro Equities 50 DE000A2QFXL8 UIP 20.05.22 | 95,22 EUR 95,22 EUR | +0,41 % | 20.05.22 | MB WAI | UniInstitutional Euro Equities 50 | DE000A2QFXL8 | UIP | 95,22 | 95,22 |
UniInstitutional Euro Reserve Plus DE000A1C81J5 UIP 20.05.22 | 98,34 EUR 98,34 EUR | +0,05 % | 20.05.22 | MB WAI | UniInstitutional Euro Reserve Plus | DE000A1C81J5 | UIP | 98,34 | 98,34 |
UniInstitutional Euro Subordinated Bonds LU1063759929 UIL 20.05.22 | 97,05 EUR 8 97,05 EUR 8 | +0,12 % | 20.05.22 | MB WAI | UniInstitutional Euro Subordinated Bonds | LU1063759929 | UIL | 97,05 | 97,05 |
UniInstitutional European Bonds & Equities LU0404236480 UIL 20.05.22 | 92,37 EUR 92,37 EUR | +0,17 % | 20.05.22 | MB WAI | UniInstitutional European Bonds & Equities | LU0404236480 | UIL | 92,37 | 92,37 |
UniInstitutional European Bonds: Diversified LU1672071542 UIL 20.05.22 | 90,43 EUR 90,43 EUR | +0,08 % | 20.05.22 | MB WAI | UniInstitutional European Bonds: Diversified | LU1672071542 | UIL | 90,43 | 90,43 |
UniInstitutional European Bonds: Governments Peripherie LU1672071385 UIL 20.05.22 | 91,39 EUR 91,39 EUR | -0,17 % | 20.05.22 | MB WAI | UniInstitutional European Bonds: Governments Peripherie | LU1672071385 | UIL | 91,39 | 91,39 |
UniInstitutional European Corporate Bonds + LU1078111769 UIL 20.05.22 | 83,90 EUR 8 83,90 EUR 8 | +0,11 % | 20.05.22 | MB WAI | UniInstitutional European Corporate Bonds + | LU1078111769 | UIL | 83,90 | 83,90 |
UniInstitutional European MinRisk Equities DE0009750554 UIP 20.05.22 | 76,44 EUR 76,44 EUR | +0,96 % | 20.05.22 | MB WAI | UniInstitutional European MinRisk Equities | DE0009750554 | UIP | 76,44 | 76,44 |
UniInstitutional European Real Estate DE0009805549 UIR 20.05.22 | 49,89 EUR 49,89 EUR 3 | +0,00 % | 20.05.22 | MB WAI | UniInstitutional European Real Estate | DE0009805549 | UIR | 49,89 | 49,89 |
UniInstitutional European Real Estate FK DE000A1H9KC2 UIR 20.05.22 | 48,28 EUR 49,49 EUR 3 | +0,00 % | 20.05.22 | MB WAI | UniInstitutional European Real Estate FK | DE000A1H9KC2 | UIR | 48,28 | 49,49 |
UniInstitutional Financial Bonds DE000A2AR3T6 UIP 20.05.22 | 95,87 EUR 1 96,35 EUR | +0,19 % | 20.05.22 | MB WAI | UniInstitutional Financial Bonds | DE000A2AR3T6 | UIP | 95,87 | 96,35 |
UniInstitutional German Corporate Bonds + LU0847345435 UIL 20.05.22 | 97,92 EUR 8 97,92 EUR 8 | -0,04 % | 20.05.22 | MB WAI | UniInstitutional German Corporate Bonds + | LU0847345435 | UIL | 97,92 | 97,92 |
UniInstitutional German Real Estate DE000A1J16Q1 UIR 20.05.22 | 51,92 EUR 51,92 EUR 3 | +0,00 % | 20.05.22 | MB WAI | UniInstitutional German Real Estate | DE000A1J16Q1 | UIR | 51,92 | 51,92 |
UniInstitutional Global Convertibles LU0315299569 UIL 20.05.22 | 119,45 EUR 8 119,45 EUR 8 | +0,27 % | 20.05.22 | MB WAI | UniInstitutional Global Convertibles | LU0315299569 | UIL | 119,45 | 119,45 |
UniInstitutional Global Convertibles Dynamic LU2123086501 UIL 20.05.22 | 112,45 EUR 112,45 EUR | +0,34 % | 20.05.22 | MB WAI | UniInstitutional Global Convertibles Dynamic | LU2123086501 | UIL | 112,45 | 112,45 |
UniInstitutional Global Convertibles Sustainable CHF A LU2035556369 UIL 20.05.22 | 104,75 CHF 104,75 CHF | +0,29 % | 20.05.22 | MB WAI | UniInstitutional Global Convertibles Sustainable CHF A | LU2035556369 | UIL | 104,75 | 104,75 |
UniInstitutional Global Convertibles Sustainable EUR A LU0993947141 UIL 20.05.22 | 120,61 EUR 8 120,61 EUR 8 | +0,28 % | 20.05.22 | MB WAI | UniInstitutional Global Convertibles Sustainable EUR A | LU0993947141 | UIL | 120,61 | 120,61 |
UniInstitutional Global Convertibles Sustainable USD A LU2258004139 UIL 20.05.22 | 88,52 USD 88,52 USD | +0,31 % | 20.05.22 | MB WAI | UniInstitutional Global Convertibles Sustainable USD A | LU2258004139 | UIL | 88,52 | 88,52 |
UniInstitutional Global Corporate Bonds DE0006352719 UIP 20.05.22 | 48,83 EUR 1 49,08 EUR | +0,10 % | 20.05.22 | MB WAI | UniInstitutional Global Corporate Bonds | DE0006352719 | UIP | 48,83 | 49,08 |
UniInstitutional Global Corporate Bonds + DE000A2DMVJ0 UIP 20.05.22 | 90,07 EUR 1 90,98 EUR | +0,10 % | 20.05.22 | MB WAI | UniInstitutional Global Corporate Bonds + | DE000A2DMVJ0 | UIP | 90,07 | 90,98 |
UniInstitutional Global Corporate Bonds 2022 A LU1176686571 UIL 20.05.22 | 93,25 EUR - 3 | +0,01 % | 20.05.22 | MB WAI | UniInstitutional Global Corporate Bonds 2022 A | LU1176686571 | UIL | 93,25 | 0,00 |
UniInstitutional Global Corporate Bonds L DE000A2N7V14 UIP 20.05.22 | 99,43 EUR 1 99,93 EUR | +0,12 % | 20.05.22 | MB WAI | UniInstitutional Global Corporate Bonds L | DE000A2N7V14 | UIP | 99,43 | 99,93 |
UniInstitutional Global Corporate Bonds Short Duration LU1006579020 UIL 20.05.22 | 92,66 EUR 8 92,66 EUR 8 | +0,08 % | 20.05.22 | MB WAI | UniInstitutional Global Corporate Bonds Short Duration | LU1006579020 | UIL | 92,66 | 92,66 |
UniInstitutional Global Covered Bonds LU0694230862 UIL 20.05.22 | 90,51 EUR 90,51 EUR | +0,18 % | 20.05.22 | MB WAI | UniInstitutional Global Covered Bonds | LU0694230862 | UIL | 90,51 | 90,51 |
UniInstitutional Global Credit I LU1726239723 UIL 20.05.22 | 88,86 EUR 8 88,86 EUR 8 | +0,15 % | 20.05.22 | MB WAI | UniInstitutional Global Credit I | LU1726239723 | UIL | 88,86 | 88,86 |
UniInstitutional Global Credit Sustainable I LU1089802497 UIL 20.05.22 | 92,53 EUR 8 92,53 EUR 8 | +0,24 % | 20.05.22 | MB WAI | UniInstitutional Global Credit Sustainable I | LU1089802497 | UIL | 92,53 | 92,53 |
UniInstitutional Global High Dividend Equities DE000A0RPAP8 UIP 20.05.22 | 191,71 EUR 191,71 EUR | +0,89 % | 20.05.22 | MB WAI | UniInstitutional Global High Dividend Equities | DE000A0RPAP8 | UIP | 191,71 | 191,71 |
UniInstitutional Green Bonds DE000A2AR3W0 UIP 20.05.22 | 88,73 EUR 90,50 EUR | -0,05 % | 20.05.22 | MB WAI | UniInstitutional Green Bonds | DE000A2AR3W0 | UIP | 88,73 | 90,50 |
UniInstitutional High Yield Bonds LU0220302995 UIL 20.05.22 | 37,70 EUR 8 37,70 EUR 8 | +0,24 % | 20.05.22 | MB WAI | UniInstitutional High Yield Bonds | LU0220302995 | UIL | 37,70 | 37,70 |
UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien LU0775916215 UIL 31.03.22 | 985,06 EUR 985,06 EUR | +4,13 % | 31.03.22 | UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien | LU0775916215 | UIL | 985,06 | 985,06 | |
UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien Bonds II LU1746186581 UIL 31.03.22 | 1.164,17 EUR 1.164,17 EUR | +3,04 % | 31.03.22 | UniInstitutional Infrastruktur SICAV-SIF - Erneuerbare Energien Bonds II | LU1746186581 | UIL | 1.164,17 | 1.164,17 | |
UniInstitutional Interest Rates Market Neutral LU2035328066 UIL 20.05.22 | 97,26 EUR 97,26 EUR | +0,00 % | 20.05.22 | MB WAI | UniInstitutional Interest Rates Market Neutral | LU2035328066 | UIL | 97,26 | 97,26 |
UniInstitutional Kommunalfonds Nachhaltig DE000A2H9AZ3 UIP 20.05.22 | 97,57 EUR 99,52 EUR | +0,18 % | 20.05.22 | MB WAI | UniInstitutional Kommunalfonds Nachhaltig | DE000A2H9AZ3 | UIP | 97,57 | 99,52 |
UniInstitutional Konservativ Nachhaltig LU0300981452 UIL 20.05.22 | 86,69 EUR 5 87,56 EUR 5 | +0,01 % | 20.05.22 | MB WAI | UniInstitutional Konservativ Nachhaltig | LU0300981452 | UIL | 86,69 | 87,56 |
UniInstitutional Laufzeitfonds 2024 DE000A1C81M9 UIP 20.05.22 | 86,83 EUR 2 88,14 EUR | +0,08 % | 20.05.22 | MB WAI | UniInstitutional Laufzeitfonds 2024 | DE000A1C81M9 | UIP | 86,83 | 88,14 |
UniInstitutional Multi Asset DE000A1C74J0 UIN 20.05.22 | 124,39 EUR 124,39 EUR | +0,27 % | 20.05.22 | MB WAI | UniInstitutional Multi Asset | DE000A1C74J0 | UIN | 124,39 | 124,39 |
UniInstitutional Multi Asset FK DE000A2H8729 UIN 20.05.22 | 107,95 EUR 107,95 EUR | +0,28 % | 20.05.22 | WAI | UniInstitutional Multi Asset FK | DE000A2H8729 | UIN | 107,95 | 107,95 |
UniInstitutional Multi Credit LU1557111835 UIL 20.05.22 | 94,76 EUR 8 95,71 EUR 8 | +0,05 % | 20.05.22 | MB WAI | UniInstitutional Multi Credit | LU1557111835 | UIL | 94,76 | 95,71 |
UniInstitutional Premium Corporate Bonds DE0005326599 UIP 20.05.22 | 56,48 EUR 1 56,76 EUR | +0,18 % | 20.05.22 | MB WAI | UniInstitutional Premium Corporate Bonds | DE0005326599 | UIP | 56,48 | 56,76 |
UniInstitutional Premium Corporate Bonds FK DE000A1C81E6 UIP 20.05.22 | 101,53 EUR 1 102,04 EUR | +0,18 % | 20.05.22 | WAI | UniInstitutional Premium Corporate Bonds FK | DE000A1C81E6 | UIP | 101,53 | 102,04 |
UniInstitutional Private Debt SCS SICAV-SIF - Real Estate Debt 1 LU2331933130 UIL 31.03.22 | 1.012,70 EUR 1.012,70 EUR | +0,90 % | 31.03.22 | UniInstitutional Private Debt SCS SICAV-SIF - Real Estate Debt 1 | LU2331933130 | UIL | 1.012,70 | 1.012,70 | |
UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 1 LU1932732891 UIL 31.03.22 | 1.067,35 EUR 1.067,35 EUR | +7,72 % | 31.03.22 | UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 1 | LU1932732891 | UIL | 1.067,35 | 1.067,35 | |
UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 2 LU2369630129 UIL 31.03.22 | 957,99 EUR 957,99 EUR | -3,82 % | 31.03.22 | UniInstitutional Sachwerte SCS SICAV-SIF - Infrastruktur-Invest 2 | LU2369630129 | UIL | 957,99 | 957,99 | |
UniInstitutional SDG Equities EUR dis LU1726237438 UIL 20.05.22 | 136,66 EUR 140,08 EUR | +0,71 % | 20.05.22 | MB WAI | UniInstitutional SDG Equities EUR dis | LU1726237438 | UIL | 136,66 | 140,08 |
UniInstitutional Short Term Credit LU0175818722 UIL 20.05.22 | 43,90 EUR 1 44,34 EUR | +0,00 % | 20.05.22 | MB WAI | UniInstitutional Short Term Credit | LU0175818722 | UIL | 43,90 | 44,34 |
UniInstitutional Stiftungsfonds Nachhaltig DE000A2DMVH4 UIP 20.05.22 | 100,61 EUR 102,62 EUR | +0,23 % | 20.05.22 | MB WAI | UniInstitutional Stiftungsfonds Nachhaltig | DE000A2DMVH4 | UIP | 100,61 | 102,62 |
UniInstitutional Stiftungsfonds Nachhaltig I DE000A2QFXP9 UIP 20.05.22 | 88,93 EUR 90,71 EUR | +0,23 % | 20.05.22 | MB WAI | UniInstitutional Stiftungsfonds Nachhaltig I | DE000A2QFXP9 | UIP | 88,93 | 90,71 |
UniInstitutional Structured Credit LU1832180779 UIL 20.05.22 | 100,63 EUR 100,63 EUR | -0,04 % | 20.05.22 | MB WAI | UniInstitutional Structured Credit | LU1832180779 | UIL | 100,63 | 100,63 |
UniInstitutional Structured Credit High Grade LU2163020105 UIL 20.05.22 | 97,72 EUR 97,72 EUR | -0,24 % | 20.05.22 | MB WAI | UniInstitutional Structured Credit High Grade | LU2163020105 | UIL | 97,72 | 97,72 |
UniInstitutional Structured Credit High Yield LU1099836758 UIL 20.05.22 | 126,82 EUR 126,82 EUR | -0,04 % | 20.05.22 | MB WAI | UniInstitutional Structured Credit High Yield | LU1099836758 | UIL | 126,82 | 126,82 |
UniNachhaltig Aktien Deutschland I DE000A0Q2HY7 UIP 20.05.22 | 193,71 EUR 193,71 EUR | +0,74 % | 20.05.22 | MB WAI | UniNachhaltig Aktien Deutschland I | DE000A0Q2HY7 | UIP | 193,71 | 193,71 |
UniNachhaltig Aktien Europa I LU0458547873 UIL 20.05.22 | 61,14 EUR 61,14 EUR | +0,46 % | 20.05.22 | MB WAI | UniNachhaltig Aktien Europa I | LU0458547873 | UIL | 61,14 | 61,14 |
UniRenta Corporates I LU1282970497 UIL 20.05.22 | 101,84 EUR 101,84 EUR | +0,54 % | 20.05.22 | MB WAI | UniRenta Corporates I | LU1282970497 | UIL | 101,84 | 101,84 |
UniRenta EmergingMarkets I LU0809575300 UIL 20.05.22 | 47,47 EUR 47,47 EUR | +1,43 % | 20.05.22 | MB WAI | UniRenta EmergingMarkets I | LU0809575300 | UIL | 47,47 | 47,47 |
UniReserve: Euro M LU0201780276 UIL 20.05.22 | 9.560,34 EUR 9.560,34 EUR | +0,02 % | 20.05.22 | MB WAI | UniReserve: Euro M | LU0201780276 | UIL | 9.560,34 | 9.560,34 |
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB wAI | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
UniFavorit: Aktien I DE000A0M80M2 UIP 20.05.22 | 213,32 EUR 213,32 EUR | +0,08 % | 20.05.22 | MB WAI | UniFavorit: Aktien I | DE000A0M80M2 | UIP | 213,32 | 213,32 |
UniGlobal I DE000A0M80N0 UIP 20.05.22 | 374,88 EUR 374,88 EUR | +0,25 % | 20.05.22 | MB WAI | UniGlobal I | DE000A0M80N0 | UIP | 374,88 | 374,88 |
UniIndustrie 4.0 I LU2082316857 UIL 20.05.22 | 132,05 EUR 132,05 EUR | +0,82 % | 20.05.22 | MB WAI | UniIndustrie 4.0 I | LU2082316857 | UIL | 132,05 | 132,05 |
UniIndustrie 4.0 USD acc LU2389111761 UIL 20.05.22 | 77,08 USD 77,08 USD | +0,52 % | 20.05.22 | MB WAI | UniIndustrie 4.0 USD acc | LU2389111761 | UIL | 77,08 | 77,08 |
UniInstitutional EM Corporate Bonds Flexible USD acc LU2148048080 UIL 20.05.22 | 106,28 USD 106,28 USD | +0,05 % | 20.05.22 | MB WAI | UniInstitutional EM Corporate Bonds Flexible USD acc | LU2148048080 | UIL | 106,28 | 106,28 |
UniInstitutional Equities Market Neutral LU1966110618 UIL 20.05.22 | 98,71 EUR 98,71 EUR | -0,16 % | 20.05.22 | MB WAI | UniInstitutional Equities Market Neutral | LU1966110618 | UIL | 98,71 | 98,71 |
UniInstitutional European Equities Concentrated LU1131313493 UIL 20.05.22 | 183,17 EUR 183,17 EUR | +0,36 % | 20.05.22 | MB WAI | UniInstitutional European Equities Concentrated | LU1131313493 | UIL | 183,17 | 183,17 |
UniInstitutional Global Convertibles Sustainable EUR T LU2441629321 UIL 20.05.22 | 91,64 EUR 91,64 EUR | +0,27 % | 20.05.22 | WAI | UniInstitutional Global Convertibles Sustainable EUR T | LU2441629321 | UIL | 91,64 | 91,64 |
UniInstitutional Global Equities Concentrated LU2436152594 UIL 20.05.22 | 94,30 EUR 94,30 EUR | +0,62 % | 20.05.22 | MB WAI | UniInstitutional Global Equities Concentrated | LU2436152594 | UIL | 94,30 | 94,30 |
UniInstitutional SDG Equities USD acc LU2389758751 UIL 20.05.22 | 83,53 USD 83,53 USD | +0,43 % | 20.05.22 | MB WAI | UniInstitutional SDG Equities USD acc | LU2389758751 | UIL | 83,53 | 83,53 |
UniNachhaltig Aktien Global I DE000A2H9AX8 UIP 20.05.22 | 141,56 EUR 148,64 EUR | +0,33 % | 20.05.22 | MB WAI | UniNachhaltig Aktien Global I | DE000A2H9AX8 | UIP | 141,56 | 148,64 |
UniValueFonds: Global I LU2355246864 UIL 20.05.22 | 110,30 EUR 110,30 EUR | +0,53 % | 20.05.22 | MB WAI | UniValueFonds: Global I | LU2355246864 | UIL | 110,30 | 110,30 |
UniValueFonds: Global USD acc LU2355247086 UIL 20.05.22 | 99,09 USD 99,09 USD | +0,24 % | 20.05.22 | MB WAI | UniValueFonds: Global USD acc | LU2355247086 | UIL | 99,09 | 99,09 |
Name/ ISIN/ KVG Datum | Rücknahmepreis/ Ausgabepreis | Differenz Vortag | Datum | MB wAI | Name | ISIN | KVG | Rücknahmepreis | Ausgabepreis |
---|---|---|---|---|---|---|---|---|---|
Weitere Fonds anzeigen | |||||||||
Quoniam Bonds MinRisk SGB DE000A2QFXM6 UIP 20.05.22 | 93,53 EUR 93,53 EUR | +0,06 % | 20.05.22 | MB WAI | Quoniam Bonds MinRisk SGB | DE000A2QFXM6 | UIP | 93,53 | 93,53 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR A dis LU0489951870 UIL 20.05.22 | 159,42 EUR 8 159,42 EUR 8 | +1,31 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR A dis | LU0489951870 | UIL | 159,42 | 159,42 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I acc LU1395298554 UIL 20.05.22 | 1.487,59 EUR 8 1.487,59 EUR 8 | +1,31 % | 20.05.22 | WAI | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I acc | LU1395298554 | UIL | 1.487,59 | 1.487,59 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I dis LU1120174450 UIL 20.05.22 | 1.197,70 EUR 8 1.197,70 EUR 8 | +1,31 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk EUR I dis | LU1120174450 | UIL | 1.197,70 | 1.197,70 |
Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk USD I acc LU0612194984 UIL 20.05.22 | 122,49 USD 8 122,49 USD 8 | +1,01 % | 20.05.22 | WAI | Quoniam Funds Selection SICAV - Emerging Markets Equities MinRisk USD I acc | LU0612194984 | UIL | 122,49 | 122,49 |
Quoniam Funds Selection SICAV - Euro Credit EUR A dis LU0374936515 UIL 20.05.22 | 115,44 EUR 8 115,44 EUR 8 | +0,10 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - Euro Credit EUR A dis | LU0374936515 | UIL | 115,44 | 115,44 |
Quoniam Funds Selection SICAV - Euro Credit EUR I acc LU1820073580 UIL 20.05.22 | 980,15 EUR 8 980,15 EUR 8 | +0,11 % | 20.05.22 | WAI | Quoniam Funds Selection SICAV - Euro Credit EUR I acc | LU1820073580 | UIL | 980,15 | 980,15 |
Quoniam Funds Selection SICAV - Euro Credit EUR I dis LU1120174880 UIL 20.05.22 | 938,89 EUR 8 938,89 EUR 8 | +0,10 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - Euro Credit EUR I dis | LU1120174880 | UIL | 938,89 | 938,89 |
Quoniam Funds Selection SICAV - European Equities EUR A dis LU0374936432 UIL 20.05.22 | 247,58 EUR 8 247,58 EUR 8 | +0,98 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - European Equities EUR A dis | LU0374936432 | UIL | 247,58 | 247,58 |
Quoniam Funds Selection SICAV - European Equities EUR I dis LU1120174377 UIL 20.05.22 | 1.457,97 EUR 8 1.457,97 EUR 8 | +0,98 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - European Equities EUR I dis | LU1120174377 | UIL | 1.457,97 | 1.457,97 |
Quoniam Funds Selection SICAV - European Equities MinRisk EUR A dis LU1120175341 UIL 20.05.22 | 101,16 EUR 8 101,16 EUR 8 | +0,91 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - European Equities MinRisk EUR A dis | LU1120175341 | UIL | 101,16 | 101,16 |
Quoniam Funds Selection SICAV - European Equities MinRisk EUR A dis RF LU1910824512 UIL 20.05.22 | 110,28 EUR 8 110,28 EUR 8 | +0,91 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - European Equities MinRisk EUR A dis RF | LU1910824512 | UIL | 110,28 | 110,28 |
Quoniam Funds Selection SICAV - European Equities MinRisk EUR I acc LU1120175424 UIL 20.05.22 | 1.168,41 EUR 8 1.168,41 EUR 8 | +0,91 % | 20.05.22 | MB WAI | Quoniam Funds Selection SICAV - European Equities MinRisk EUR I acc | LU1120175424 | UIL | 1.168,41 | 1.168,41 |
